The 2005 General Election was held on Thursday, 5 May 2005 with the Labour Party with 9,562,122 votes, (down 5.4% on the last general election) of the total 27,110,727 who voted) won its third general election in a row under their leader Tony Blair.
The Labour Party failed to gain any new seats, loosing 66 parliamentary seats, their decline in popularity is mainly attributed to sending British troops into Iraq in 2003.
As expected, voter apathy led to an increase of support for smaller parties, and many eligible to vote, not to vote! The turnout of 61.3% of the just over 44 million eligible voters, saw Britain gain more independent and small party members of parliament than for 60 years!
Below you will find voter number and turnout (%) for each parliamentary seat. The results can be sorted by clicking the three headings: Constituency, Turnout % and Electorate Voted.
UK General Election 2005 Voter Turnout by Parliamentary Seat
Constituency | Turnout % | Electorate Voted |
---|---|---|
Aberavon | 59.4 | 50,685 |
Aberdeen North | 55.7 | 65,714 |
Aberdeen South | 62.1 | 67,012 |
Aberdeenshire West & Kincardine | 63.5 | 65,548 |
Airdrie and Shotts | 53.5 | 61,955 |
Aldershot | 61.3 | 78,553 |
Aldridge – Brownhills | 64.0 | 61,761 |
Altrincham & Sale West | 65.9 | 67,247 |
Alyn & Deeside | 60.2 | 58,939 |
Amber Valley | 62.9 | 75,376 |
Angus | 60.5 | 63,093 |
Antrim East | 54.8 | 57,966 |
Antrim North | 62.1 | 73,938 |
Antrim South | 57 | 66,580 |
Argyll and Bute | 64.2 | 67,325 |
Arundel & South Downs | 68.5 | 72,535 |
Ashfield | 57.3 | 73,403 |
Ashford | 65.0 | 79,493 |
Ashton under Lyne | 51.3 | 72,000 |
Aylesbury | 62.4 | 82,428 |
Ayr, Carrick and Cumnock | 61.3 | 73,448 |
Ayrshire Central | 62.5 | 68,643 |
Ayrshire North and Arran | 60.6 | 72,986 |
Banbury | 64.5 | 87,168 |
Banff and Buchan | 56.8 | 65,570 |
Barking | 50.1 | 57,658 |
Barnsley Central | 47.2 | 60,592 |
Barnsley East & Mexborough | 49.3 | 66,941 |
Barnsley West & Penistone | 55.0 | 66,985 |
Barrow & Furness | 59.0 | 61,883 |
Basildon | 58.4 | 73,912 |
Basingstoke | 63.0 | 76,404 |
Bassetlaw | 58.1 | 69,389 |
Bath | 68.6 | 66,824 |
Batley & Spen | 62.3 | 62,948 |
Battersea | 59.0 | 69,548 |
Beaconsfield | 63.9 | 68,083 |
Beckenham | 65.5 | 74,738 |
Bedford | 59.6 | 70,629 |
Bedfordshire Mid | 68.3 | 73,768 |
Bedfordshire North East | 68.0 | 72,757 |
Bedfordshire South West | 61.8 | 74,096 |
Belfast East | 58.3 | 52,899 |
Belfast North | 58.1 | 52,535 |
Belfast South | 61.3 | 52,218 |
Belfast West | 64.5 | 53,536 |
Berwickshire, Roxburgh and Selkirk | 63.3 | 71,702 |
Berwick-upon-Tweed | 63.4 | 56,944 |
Bethnal Green & Bow | 51.2 | 85,950 |
Beverley & Holderness | 64.8 | 77,460 |
Bexhill & Battle | 67.2 | 69,676 |
Bexleyheath & Crayford | 65.5 | 65,025 |
Billericay | 61.4 | 79,537 |
Birkenhead | 48.7 | 57,097 |
Birmingham, Edgbaston | 58.0 | 64,893 |
Birmingham, Erdington | 48.9 | 64,951 |
Birmingham, Hall Green | 60.4 | 57,222 |
Birmingham, Hodge Hill | 52.7 | 53,903 |
Birmingham, Ladywood | 46.8 | 70,977 |
Birmingham, Northfield | 56.6 | 54,868 |
Birmingham, Perry Barr | 55.5 | 70,126 |
Birmingham, Selly Oak | 59.5 | 70,162 |
Birmingham, Sparkbrook & Small Heath | 51.8 | 73,721 |
Birmingham, Yardley | 57.7 | 50,975 |
Bishop Auckland | 56.5 | 67,534 |
Blaby | 65.5 | 75,444 |
Blackburn | 56.9 | 73,494 |
Blackpool North & Fleetwood | 57.7 | 74,975 |
Blackpool South | 52.1 | 73,529 |
Blaenau Gwent | 66.1 | 53,301 |
Blaydon | 62.6 | 62,413 |
Blyth Valley | 56.2 | 63,640 |
Bognor Regis & Littlehampton | 62.1 | 65,591 |
Bolsover | 57.3 | 67,568 |
Bolton North East | 54.8 | 67,394 |
Bolton South East | 50.0 | 63,697 |
Bolton West | 63.5 | 63,836 |
Bootle | 47.7 | 53,700 |
Boston & Skegness | 58.8 | 71,212 |
Bosworth | 66.3 | 71,596 |
Bournemouth East | 59.3 | 63,426 |
Bournemouth West | 53.3 | 63,658 |
Bracknell | 63.4 | 80,657 |
Bradford North | 53.3 | 64,515 |
Bradford South | 54.2 | 67,576 |
Bradford West | 54.0 | 67,356 |
Braintree | 65.9 | 80,458 |
Brecon & Radnorshire | 69.5 | 55,171 |
Brent East | 55.3 | 56,227 |
Brent North | 59.3 | 60,148 |
Brent South | 52.7 | 56,508 |
Brentford & Isleworth | 54.5 | 84,366 |
Brentwood & Ongar | 68.4 | 64,496 |
Bridgend | 59.2 | 63,936 |
Bridgwater | 63.5 | 75,790 |
Brigg & Goole | 63.2 | 67,364 |
Brighton, Kemptown | 60.2 | 65,985 |
Brighton, Pavilion | 63.8 | 68,087 |
Bristol East | 61.3 | 68,096 |
Bristol North West | 61.1 | 77,703 |
Bristol South | 59.8 | 70,835 |
Bristol West | 70.5 | 81,382 |
Bromley & Chislehurst | 64.8 | 71,173 |
Bromsgrove | 67.6 | 70,762 |
Broxbourne | 59.7 | 68,106 |
Broxtowe | 68.6 | 71,121 |
Buckingham | 68.7 | 70,265 |
Burnley | 59.2 | 65,869 |
Burton | 61.0 | 78,556 |
Bury North | 61.4 | 72,268 |
Bury South | 58.5 | 66,898 |
Bury St Edmunds | 66.1 | 79,658 |
Caernarfon | 60.4 | 46,393 |
Caerphilly | 58.6 | 66,939 |
Caithness, Sutherland and Easter Ross | 59.1 | 46,837 |
Calder Valley | 67.0 | 71,325 |
Camberwell & Peckham | 52.0 | 55,739 |
Cambridge | 62.1 | 70,154 |
Cambridgeshire North East | 59.8 | 85,079 |
Cambridgeshire North West | 61.6 | 79,694 |
Cambridgeshire South | 68.4 | 77,022 |
Cambridgeshire South East | 65.3 | 85,901 |
Cannock Chase | 57.4 | 75,194 |
Canterbury | 66.1 | 72,046 |
Cardiff Central | 59.2 | 61,001 |
Cardiff North | 70.5 | 64,341 |
Cardiff South & Penarth | 56.3 | 65,710 |
Cardiff West | 57.7 | 59,847 |
Carlisle | 59.5 | 59,508 |
Carmarthen East & Dinefwr | 71.6 | 53,484 |
Carmarthen West & South Pembrokeshire | 67.3 | 56,245 |
Carshalton & Wallington | 63.5 | 67,844 |
Castle Point | 65.9 | 69,480 |
Ceredigion | 67.2 | 53,493 |
Charnwood | 66.4 | 76,274 |
Chatham & Aylesford | 59.7 | 70,515 |
Cheadle | 69.6 | 68,123 |
Chelmsford West | 61.9 | 82,489 |
Cheltenham | 61.0 | 71,541 |
Chesham & Amersham | 68.0 | 69,217 |
Chester, City of | 64.3 | 69,785 |
Chesterfield | 59.6 | 74,007 |
Chichester | 66.6 | 78,645 |
Chingford & Woodford Green | 63.0 | 61,386 |
Chipping Barnet | 64.1 | 66,143 |
Chorley | 62.9 | 78,838 |
Christchurch | 69.6 | 74,109 |
Cities of London & Westminster | 50.3 | 72,577 |
Cleethorpes | 61.6 | 70,746 |
Clwyd South | 62.9 | 52,353 |
Clwyd West | 64.0 | 55,642 |
Coatbridge, Chryston and Bellshill | 56.9 | 67,385 |
Colchester | 56.8 | 79,010 |
Colne Valley | 66.0 | 74,121 |
Congleton | 64.2 | 72,770 |
Conwy | 62.3 | 53,987 |
Copeland | 62.3 | 54,206 |
Corby | 66.5 | 73,000 |
Cornwall North | 64.5 | 86,841 |
Cornwall South East | 66.2 | 80,704 |
Cotswold | 66.7 | 71,039 |
Coventry North East | 53.0 | 70,225 |
Coventry North West | 59.4 | 73,180 |
Coventry South | 59.1 | 68,884 |
Crawley | 58.4 | 71,911 |
Crewe & Nantwich | 60.0 | 72,472 |
Crosby | 66.7 | 54,255 |
Croydon Central | 60.6 | 80,825 |
Croydon North | 52.3 | 83,796 |
Croydon South | 63.6 | 76,872 |
Cumbernauld, Kilsyth and Kirkintilloch | 60.4 | 64,748 |
Cynon Valley | 58.7 | 45,369 |
Dagenham | 51.3 | 60,141 |
Darlington | 60.3 | 65,281 |
Dartford | 63.2 | 74,028 |
Daventry | 68.1 | 88,758 |
Delyn | 64.4 | 52,766 |
Denton & Reddish | 51.9 | 68,267 |
Derby North | 64.3 | 68,173 |
Derby South | 61.6 | 70,397 |
Derbyshire North East | 61.2 | 70,981 |
Derbyshire South | 65.6 | 85,049 |
Derbyshire West | 69.2 | 73,865 |
Devizes | 65.2 | 86,168 |
Devon East | 69.4 | 71,000 |
Devon North | 68.1 | 76,203 |
Devon South West | 68.6 | 71,307 |
Devon West and Torridge | 70.2 | 83,489 |
Dewsbury | 62.0 | 62,243 |
Don Valley | 55.0 | 66,993 |
Doncaster Central | 52.3 | 65,731 |
Doncaster North | 51.1 | 61,741 |
Dorset Mid & North Poole | 68.5 | 65,924 |
Dorset North | 71.1 | 74,286 |
Dorset South | 68.7 | 70,668 |
Dorset West | 76.3 | 69,764 |
Dover | 67.6 | 70,884 |
Down North | 54.4 | 59,358 |
Down South | 65.8 | 73,175 |
Dudley North | 60.2 | 68,766 |
Dudley South | 60.2 | 65,228 |
Dulwich & West Norwood | 58.1 | 72,232 |
Dumfries and Galloway | 68.5 | 74,273 |
Dumfriesshire, Clydesdale and Tweeddale | 67.6 | 66,045 |
Dunbartonshire East | 72.1 | 64,763 |
Dunbartonshire West | 61.3 | 67,805 |
Dundee East | 62.4 | 63,335 |
Dundee West | 56.1 | 65,857 |
Dunfermline and West Fife | 59.9 | 70,775 |
Durham North | 55.3 | 67,506 |
Durham North West | 58.0 | 68,130 |
Durham, City of | 62.1 | 71,441 |
Ealing, Acton & Shepherd’s Bush | 56.2 | 70,454 |
Ealing North | 59.4 | 78,298 |
Ealing Southall | 56.2 | 83,738 |
Easington | 52.1 | 61,084 |
East Ham | 50.7 | 78,104 |
East Kilbride, Strathaven and Lesmahago | 63.5 | 75,132 |
East Lothian | 64.5 | 70,989 |
Eastbourne | 64.8 | 74,628 |
Eastleigh | 64.8 | 76,844 |
Eccles | 50.2 | 69,006 |
Eddisbury | 63.2 | 72,249 |
Edinburgh East | 61.3 | 64,826 |
Edinburgh North and Leith | 62.7 | 68,038 |
Edinburgh South | 70.0 | 60,993 |
Edinburgh South West | 65.4 | 67,135 |
Edinburth West | 68.9 | 65,741 |
Edmonton | 59.1 | 58,764 |
Ellesmere Port & Neston | 61.6 | 68,249 |
Elmet | 68.8 | 68,514 |
Eltham | 61.7 | 57,236 |
Enfield North | 61.3 | 66,460 |
Enfield, Southgate | 66.4 | 63,613 |
Epping Forest | 61.6 | 72,776 |
Epsom & Ewell | 66.1 | 75,515 |
Erewash | 64.5 | 78,376 |
Erith & Thamesmead | 52.3 | 72,058 |
Esher & Walton | 62.2 | 76,926 |
Essex North | 65.7 | 73,037 |
Exeter | 64.8 | 84,964 |
Falkirk | 59.6 | 76,784 |
Falmouth & Camborne | 67.1 | 71,509 |
Fareham | 66.9 | 72,599 |
Faversham & Mid Kent | 65.7 | 66,411 |
Feltham & Heston | 49.5 | 75,391 |
Fermanagh & South Tyrone | 73.5 | 66,415 |
Fife North East | 62.1 | 62,057 |
Finchley & Golders Green | 61.9 | 69,808 |
Folkestone & Hythe | 68.4 | 70,914 |
Forest of Dean | 70.9 | 67,225 |
Foyle | 66.3 | 68,758 |
Fylde | 60.1 | 75,703 |
Gainsborough | 64.6 | 70,733 |
Gateshead East & Washington West | 56.4 | 61,421 |
Gedling | 63.9 | 68,917 |
Gillingham | 62.5 | 72,223 |
Glasgow Central | 43.8 | 64,053 |
Glasgow East | 48.2 | 64,130 |
Glasgow North | 50.4 | 55,419 |
Glasgow North East | 45.8 | 62,042 |
Glasgow North West | 55.0 | 61,880 |
Glasgow South | 55.8 | 68,837 |
Glasgow South West | 50.0 | 62,005 |
Glenrothes | 56.1 | 66,563 |
Gloucester | 62.8 | 82,500 |
Gordon | 61.8 | 71,925 |
Gosport | 60.5 | 71,119 |
Gower | 64.9 | 60,925 |
Grantham & Stamford | 63.6 | 74,074 |
Gravesham | 65.8 | 68,705 |
Great Grimsby | 51.7 | 63,711 |
Great Yarmouth | 60.1 | 68,887 |
Greenwich & Woolwich | 55.6 | 64,033 |
Guildford | 68.3 | 75,566 |
Hackney North & Stoke Newington | 49.6 | 59,260 |
Hackney South & Shoreditch | 49.7 | 64,818 |
Halesowen & Rowley Regis | 62.9 | 65,748 |
Halifax | 61.1 | 64,861 |
Haltemprice & Howden | 70.1 | 68,471 |
Halton | 53.1 | 64,379 |
Hammersmith & Fulham | 62.4 | 79,082 |
Hampshire East | 66.6 | 79,801 |
Hampshire North East | 64.8 | 72,939 |
Hampshire North West | 64.3 | 79,763 |
Hampstead & Highgate | 55.6 | 68,737 |
Harborough | 64.3 | 74,583 |
Harlow | 62.6 | 63,500 |
Harrogate & Knaresborough | 65.3 | 65,622 |
Harrow East | 60.5 | 84,033 |
Harrow West | 64.3 | 74,228 |
Hartlepool | 51.5 | 68,776 |
Harwich | 62.6 | 80,474 |
Hastings & Rye | 67.8 | 63,437 |
Havant | 60.3 | 68,545 |
Hayes & Harlington | 56.3 | 57,493 |
Hazel Grove | 60.8 | 64,376 |
Hemel Hempstead | 64.4 | 73,095 |
Hemsworth | 54.6 | 67,339 |
Hendon | 58.3 | 71,764 |
Henley | 67.9 | 68,538 |
Hereford | 65.3 | 71,813 |
Hertford & Stortford | 67.7 | 73,394 |
Hertfordshire North East | 65.6 | 72,190 |
Hertfordshire South West | 68.5 | 73,170 |
Hertsmere | 63.0 | 67,572 |
Hexham | 68.8 | 60,374 |
Heywood & Middleton | 54.6 | 71,510 |
High Peak | 66.4 | 75,275 |
Hitchin & Harpenden | 70.5 | 67,207 |
Holborn & St Pancras | 50.4 | 68,237 |
Hornchurch | 63.9 | 59,773 |
Hornsey & Wood Green | 61.8 | 76,621 |
Horsham | 67.3 | 80,974 |
Houghton & Washington East | 51.7 | 67,089 |
Hove | 64.1 | 69,939 |
Huddersfield | 56.6 | 61,723 |
Hull East | 47.4 | 65,407 |
Hull North | 47.3 | 62,590 |
Hull West & Hessle | 45.2 | 61,494 |
Huntingdon | 62.5 | 83,843 |
Hyndburn | 58.8 | 67,086 |
Ilford North | 60.8 | 70,718 |
Ilford South | 53.6 | 79,639 |
Inverclyde | 60.9 | 59,291 |
Inverness, Nairn, Badenoch and Strathspey | 63.6 | 69,636 |
Ipswich | 60.8 | 68,825 |
Isle of Wight | 61.3 | 109,046 |
Islington North | 53.9 | 58,427 |
Islington South & Finsbury | 53.6 | 57,748 |
Islwyn | 61.0 | 50,595 |
Jarrow | 55.0 | 61,814 |
Keighley | 67.9 | 68,229 |
Kensington & Chelsea | 50.0 | 62,662 |
Kettering | 68.0 | 81,887 |
Kilmarnock & Loudoun | 60.9 | 72,851 |
Kingston & Surbiton | 68.5 | 72,671 |
Kingswood | 66.7 | 84,400 |
Kirkaldy and Cowdenbeath | 58.4 | 71,606 |
Knowsley North & Sefton East | 52.6 | 70,403 |
Knowsley South | 51.5 | 70,726 |
Lagan Valley | 60.6 | 70,238 |
Lanark and Hamilton East | 59.1 | 73,736 |
Lancashire West | 57.7 | 74,777 |
Lancaster & Wyre | 64.5 | 80,739 |
Leeds Central | 46.4 | 62,939 |
Leeds East | 55.0 | 54,691 |
Leeds North East | 65.5 | 63,304 |
Leeds North West | 62.4 | 71,644 |
Leeds West | 53.6 | 62,882 |
Leicester East | 62.2 | 66,383 |
Leicester South | 58.7 | 72,310 |
Leicester West | 53.3 | 62,389 |
Leicestershire North West | 66.8 | 70,519 |
Leigh | 50.3 | 72,473 |
Leominster | 67.7 | 72,081 |
Lewes | 69.4 | 67,073 |
Lewisham Deptford | 51.5 | 59,018 |
Lewisham East | 52.6 | 59,135 |
Lewisham West | 54.7 | 58,349 |
Leyton & Wanstead | 55.0 | 60,444 |
Lichfield | 66.7 | 65,565 |
Lincoln | 56.5 | 65,203 |
Linlithgow and Falkirk East | 60.5 | 76,739 |
Liverpool, Garston | 54.9 | 63,669 |
Liverpool, Riverside | 41.5 | 75,171 |
Liverpool, Walton | 45.0 | 62,044 |
Liverpool, Wavertree | 50.8 | 69,189 |
Liverpool, West Derby | 47.2 | 64,591 |
Livingstone | 58.1 | 76,353 |
Llanelli | 63.5 | 55,678 |
Londonderry East | 60.7 | 58,461 |
Loughborough | 63.8 | 72,351 |
Louth & Horncastle | 62.0 | 75,313 |
Ludlow | 72.1 | 64,572 |
Luton North | 57.4 | 68,175 |
Luton South | 54.1 | 71,949 |
Macclesfield | 63.1 | 72,267 |
Maidenhead | 71.7 | 63,978 |
Maidstone & The Weald | 65.8 | 74,054 |
Makerfield | 51.5 | 69,039 |
Maldon & East Chelmsford | 66.3 | 69,502 |
Manchester, Blackley | 45.8 | 60,229 |
Manchester, Central | 42.0 | 69,656 |
Manchester, Gorton | 45.0 | 64,696 |
Manchester, Withington | 55.3 | 67,781 |
Mansfield | 55.4 | 69,131 |
Medway | 61.1 | 67,251 |
Meirionnydd Nant Conwy | 61.7 | 33,443 |
Meriden | 60.1 | 77,342 |
Merthyr Tydfil & Rhymney | 54.9 | 54,579 |
Middlesbrough | 48.8 | 65,924 |
Middlesbrough South & East Cleveland | 60.8 | 71,883 |
Midlothian | 62.2 | 60,644 |
Milton Keynes North East | 63.6 | 78,758 |
Milton Keynes South West | 59.2 | 82,228 |
Mitcham & Morden | 61.2 | 65,172 |
Mole Valley | 72.5 | 68,181 |
Monmouth | 72.4 | 63,093 |
Montgomeryshire | 64.4 | 46,766 |
Moray | 58.4 | 66,463 |
Morecambe & Lunesdale | 61.4 | 67,775 |
Morley & Rothwell | 58.8 | 72,248 |
Motherwell and Wishaw | 55.4 | 66,987 |
Na h-Eileanan an lar | 64.1 | 21,576 |
Neath | 62.2 | 57,607 |
New Forest East | 65.9 | 68,633 |
New Forest West | 66.5 | 69,232 |
Newark | 63.2 | 72,249 |
Newbury | 72.0 | 75,903 |
Newcastle-under-Lyme | 58.2 | 68,414 |
Newcastle upon Tyne Central | 57.3 | 62,734 |
Newcastle upon Tyne East & Wallsend | 55.7 | 56,900 |
Newcastle upon Tyne North | 59.5 | 64,599 |
Newport East | 57.9 | 54,956 |
Newport West | 59.3 | 60,287 |
Newry and Armagh | 70.6 | 71,771 |
Norfolk Mid | 67.0 | 81,738 |
Norfolk North | 73.0 | 80,784 |
Norfolk North West | 61.6 | 82,171 |
Norfolk South | 68.7 | 85,896 |
Norfolk South West | 62.5 | 88,260 |
Normanton | 57.5 | 65,129 |
Northampton North | 56.9 | 73,926 |
Northampton South | 60.7 | 89,722 |
Northavon | 72.2 | 81,800 |
Norwich North | 61.1 | 76,992 |
Norwich South | 59.9 | 70,409 |
Nottingham East | 49.6 | 60,634 |
Nottingham North | 49.1 | 61,894 |
Nottingham South | 50.6 | 68,921 |
Nuneaton | 61.7 | 73,440 |
Ochil and South Perthshire | 66.0 | 70,731 |
Ogmore | 57.8 | 52,349 |
Old Bexley & Sidcup | 65.3 | 68,227 |
Oldham East & Saddleworth | 57.3 | 75,680 |
Oldham West & Royton | 53.3 | 70,496 |
Orkney and Shetland | 53.7 | 33,048 |
Orpington | 69.9 | 78,276 |
Oxford East | 57.9 | 72,234 |
Oxford West & Abingdon | 65.6 | 80,195 |
Paisley and Renfrewshire North | 64.8 | 63,076 |
Paisley and Renfrewshire South | 62.9 | 60,181 |
Pendle | 63.4 | 64,917 |
Penrith & The Border | 66.1 | 70,922 |
Perth and North Perthshire | 64.8 | 70,895 |
Peterborough | 61.0 | 67,499 |
Plymouth, Devonport | 57.7 | 72,848 |
Plymouth, Sutton | 56.8 | 67,202 |
Pontefract & Castleford | 53.3 | 61,871 |
Pontypridd | 60.9 | 65,074 |
Poole | 63.1 | 64,178 |
Poplar & Canning Town | 46.9 | 83,129 |
Portsmouth North | 60.0 | 62,884 |
Portsmouth South | 56.9 | 70,969 |
Preseli Pembrokeshire | 69.5 | 55,502 |
Preston | 53.8 | 63,351 |
Pudsey | 66.0 | 70,411 |
Putney | 59.5 | 61,498 |
Rayleigh | 64.2 | 71,996 |
Reading East | 60.3 | 72,806 |
Reading West | 61.0 | 69,011 |
Redcar | 58.0 | 66,947 |
Redditch | 62.8 | 64,121 |
Regent’s Park & Kensington North | 52.6 | 77,350 |
Reigate | 64.8 | 65,719 |
Renfrewshire East | 72.1 | 65,714 |
Rhondda | 61.0 | 51,041 |
Ribble South | 63.0 | 75,357 |
Ribble Valley | 65.7 | 75,692 |
Richmond (Yorks) | 65.0 | 69,521 |
Richmond Park | 72.8 | 70,555 |
Rochdale | 58.4 | 69,894 |
Rochford & Southend East | 55.4 | 71,186 |
Romford | 62.3 | 58,571 |
Romsey | 69.7 | 72,177 |
Ross, Skye and Lochaber | 64.4 | 50,507 |
Rossendale & Darwen | 61.5 | 72,207 |
Rother Valley | 58.1 | 67,973 |
Rotherham | 55.1 | 54,410 |
Rugby & Kenilworth | 68.4 | 83,303 |
Ruislip – Northwood | 65.3 | 60,774 |
Runnymede & Weybridge | 58.7 | 74,172 |
Rushcliffe | 70.5 | 79,913 |
Rutherglen and Hamilton West | 58.5 | 73,998 |
Rutland & Melton | 65.0 | 75,823 |
Ryedale | 65.1 | 67,770 |
Saffron Walden | 68.3 | 77,600 |
St Albans | 70.4 | 64,595 |
St Helens North | 56.2 | 69,834 |
St Helens South | 54.2 | 65,441 |
St Ives | 67.5 | 74,716 |
Salford | 42.4 | 53,294 |
Salisbury | 67.6 | 80,385 |
Scarborough & Whitby | 63.6 | 73,806 |
Scunthorpe | 52.1 | 62,669 |
Sedgefield | 62.2 | 66,666 |
Selby | 67.3 | 78,111 |
Sevenoaks | 66.5 | 65,109 |
Sheffield, Attercliffe | 54.6 | 67,815 |
Sheffield, Brightside | 47.9 | 51,379 |
Sheffield, Central | 50.1 | 59,862 |
Sheffield, Hallam | 67.8 | 59,606 |
Sheffield, Heeley | 57.1 | 59,748 |
Sheffield, Hillsborough | 60.6 | 75,706 |
Sherwood | 62.1 | 75,913 |
Shipley | 68.5 | 69,575 |
Shrewsbury & Atcham | 68.7 | 73,193 |
Shropshire North | 63.3 | 73,477 |
Sittingbourne & Sheppey | 64.8 | 62,950 |
Skipton & Ripon | 66.1 | 76,485 |
Sleaford & North Hykeham | 67.1 | 79,612 |
Slough | 51.8 | 71,595 |
Solihull | 67.1 | 77,910 |
Somerton & Frome | 69.3 | 77,806 |
South Holland & The Deepings | 62.3 | 77,453 |
South Shields | 50.8 | 59,403 |
Southampton, Itchen | 54.8 | 78,818 |
Southampton, Test | 57.4 | 72,833 |
Southend West | 61.4 | 64,915 |
Southport | 60.6 | 67,977 |
Southwark North & Bermondsey | 49.2 | 77,084 |
Spelthorne | 61.5 | 69,650 |
Stafford | 64.7 | 70,359 |
Staffordshire Moorlands | 64.0 | 69,136 |
Staffordshire South | 37.2 | 68,900 |
Stalybridge & Hyde | 53.5 | 66,013 |
Stevenage | 62.7 | 66,889 |
Stirling | 67.7 | 64,554 |
Stockport | 54.5 | 65,593 |
Stockton North | 57.6 | 63,271 |
Stockton South | 63.0 | 71,286 |
Stoke-on-Trent Central | 48.4 | 57,643 |
Stoke-on-Trent North | 52.7 | 58,422 |
Stoke-on-Trent South | 53.6 | 70,612 |
Stone | 66.9 | 70,359 |
Stourbridge | 64.7 | 64,479 |
Strangford | 54 | 68,570 |
Stratford on Avon | 68.8 | 84,591 |
Streatham | 51.3 | 79,193 |
Stretford & Urmston | 61.5 | 61,979 |
Stroud | 71.3 | 79,748 |
Suffolk Central & Ipswich North | 66.7 | 76,271 |
Suffolk Coastal | 67.9 | 77,423 |
Suffolk South | 71.8 | 67,799 |
Suffolk West | 60.7 | 72,856 |
Sunderland North | 49.7 | 58,146 |
Sunderland South | 49.3 | 62,256 |
Surrey East | 66.6 | 73,948 |
Surrey Heath | 62.9 | 76,090 |
Surrey South West | 71.8 | 72,977 |
Sussex Mid | 68.6 | 72,114 |
Sutton & Cheam | 66.2 | 63,319 |
Sutton Coldfield | 63.5 | 72,995 |
Swansea East | 52.4 | 58,813 |
Swansea West | 57.1 | 57,946 |
Swindon North | 61.0 | 73,636 |
Swindon South | 60.2 | 72,267 |
Tamworth | 61.0 | 71,675 |
Tatton | 64.6 | 64,140 |
Taunton | 69.7 | 85,466 |
Teignbridge | 68.7 | 88,674 |
Telford | 57.7 | 59,277 |
Tewkesbury | 63.0 | 72,145 |
Thanet North | 60.1 | 72,734 |
Thanet South | 65.0 | 63,436 |
Thurrock | 54.9 | 79,545 |
Tiverton & Honiton | 69.8 | 83,375 |
Tonbridge & Malling | 67.3 | 68,444 |
Tooting | 59.0 | 70,504 |
Torbay | 61.9 | 76,474 |
Torfaen | 59.3 | 60,669 |
Totnes | 67.7 | 74,744 |
Tottenham | 47.8 | 66,231 |
Truro & St Austell | 64.2 | 80,256 |
Tunbridge Wells | 65.8 | 64,630 |
Twickenham | 71.8 | 72,015 |
Tyne Bridge | 49.3 | 53,565 |
Tynemouth | 66.9 | 64,023 |
Tyneside North | 57.2 | 64,634 |
Tyrone West | 72.7 | 59,842 |
Ulster Mid | 73.2 | 62,088 |
Upminster | 63.0 | 55,075 |
Upper Bann | 62 | 71,645 |
Uxbridge | 59.4 | 57,842 |
Vale of Clwyd | 62.2 | 51,982 |
Vale of Glamorgan | 68.9 | 68,657 |
Vale of York | 66.3 | 76,000 |
Vauxhall | 46.9 | 79,637 |
Wakefield | 59.3 | 73,118 |
Wallasey | 57.5 | 63,764 |
Walsall North | 52.8 | 63,268 |
Walsall South | 58.5 | 60,370 |
Walthamstow | 54.6 | 63,079 |
Wansbeck | 58.3 | 63,096 |
Wansdyke | 72.4 | 70,359 |
Wantage | 68.2 | 76,156 |
Warley | 57.1 | 56,171 |
Warrington North | 55.1 | 73,352 |
Warrington South | 61.8 | 75,724 |
Warwick & Leamington | 67.5 | 81,205 |
Warwickshire North | 62.2 | 75,435 |
Watford | 64.8 | 76,280 |
Waveney | 64.4 | 77,138 |
Wealden | 67.7 | 82,261 |
Weaver Vale | 57.1 | 69,072 |
Wellingborough | 66.5 | 79,679 |
Wells | 68.0 | 77,842 |
Welwyn Hatfield | 68.1 | 65,617 |
Wentworth | 56.0 | 63,561 |
West Bromwich East | 58.6 | 60,565 |
West Bromwich West | 52.3 | 66,752 |
West Ham | 49.8 | 62,184 |
Westbury | 67.0 | 83,039 |
Westmorland & Lonsdale | 71.6 | 69,363 |
Weston-Super-Mare | 65.5 | 74,900 |
Wigan | 53.3 | 64,267 |
Wiltshire North | 69.3 | 80,896 |
Wimbledon | 68.1 | 63,714 |
Winchester | 71.9 | 85,810 |
Windsor | 64.0 | 68,290 |
Wirral South | 67.5 | 58,834 |
Wirral West | 67.5 | 61,050 |
Witney | 69.0 | 78,053 |
Woking | 63.4 | 72,676 |
Wokingham | 67.1 | 68,614 |
Wolverhampton North East | 54.4 | 60,595 |
Wolverhampton South East | 52.3 | 54,047 |
Wolverhampton South West | 62.1 | 67,096 |
Woodspring | 72.0 | 71,662 |
Worcester | 64.1 | 72,384 |
Worcestershire Mid | 67.3 | 71,546 |
Worcestershire West | 68.9 | 66,999 |
Workington | 64.7 | 61,441 |
Worsley | 53.1 | 69,534 |
Worthing East & Shoreham | 61.6 | 72,302 |
Worthing West | 62.6 | 71,780 |
Wrekin, The | 67.0 | 67,291 |
Wrexham | 63.3 | 48,016 |
Wycombe | 62.2 | 71,464 |
Wyre Forest | 64.2 | 73,192 |
Wythenshawe & Sale East | 50.4 | 71,766 |
Yeovil | 64.3 | 77,668 |
Ynys-Mon | 67.5 | 52,512 |
York, City of | 61.7 | 75,555 |
Yorkshire East | 61.2 | 76,648 |
Data From The Electoral Commission