The 2024 UK General Election was held on Thursday, 4th July 2024. A total of 7 candidates ran for election. The Runcorn and Helsby General Election results were a Labour Hold with a majority of 14,696 votes.
Electorate Size – 70,801
Turnout – 59.7%
The table shows the vote share for each of the 2024 Runcorn and Helsby candidates.
Candidate/Party | | Votes in 2024 | | Vote Share % | | Vote Change % | |
---|---|---|---|---|
Mike Amesbury Labour Party | 22,358 | 52.9% | 4.2% | |
Jason Moorcroft Reform UK Party | 7,662 | 18.1% | 13.4% | |
Jade Marsden Conservative Party | 6,756 | 16.0% | -20.8% | |
Chris Copeman Green Party | 2,715 | 6.4% | 3.5% | |
Chris Rowe Liberal Democrat Party | 2,149 | 5.1% | -1.6% | |
Danny Clarke Liberal Party | 479 | 1.1% | 1.1% | |
Paul Murphy Social Democratic Party | 116 | 0.3% | 0.3% |
Continue Reading Runcorn and Helsby Constituency By-Election 2025